Alabama Rest Areas
If you’re planning a road trip of any distance, take a look at using Alabama’s Rest Areas on your route to stop at. It’s a great way not to over stress yourself. Alabama Rest Areas are designed to provide highway travelers a safe and convenient facility to rest before continuing with their journey.
Alabama Rest Areas Rules: No overnight parking or camping.
Alabama Rest Area Locations
Alabama rest areas are typically roadside facilities that provide, parking at a minimum. Although some may have picnic areas and so much more. They are mainly maintained by the Alabama Department of Transportation. Some may be closed due to maintenance issues, its always best to have an alternate rest stop just in case.
Alabama State Rest Areas
Interstate I-10 AL Rest Areas
Interstate I-20 AL Rest Areas
Interstate I-59 AL Rest Areas
I-59/I-20 Northbound – Mile Marker 0.1 – Sumter County Welcome Center (dump station) | MAP
I-59/I-20 Northbound – Mile Marker 37.9 – Greene County Rest Area (dump station) | MAP
I-59/I-20 Southbound – Mile Marker 39.7 – Greene County Rest Area (dump station) | MAP
I-59/I-20 Southbound – Mile Marker 85.2 – Tuscaloosa County Rest Area (dump station) | MAP
I-59 Northbound – Mile Marker 164.7 – St. Clair County Rest Area (dump station) | MAP
I-59 Southbound – Mile Marker 167.7 – St. Clair County Rest Area (dump station) | MAP
I-59 Southbound – Mile Marker 240.8 – Dekalb Welcome Center (dump station) | MAP
Note: I-59 and I-20 at times run concurrently
Interstate I-65 AL Rest Areas
I-65 Northbound – Mile Marker 84.2 – Conecuh County Rest Area (dump station) | MAP
I-65 Southbound – Mile Marker 89.1 – Conecuh County Rest Area (dump station) | MAP
I-65 Northbound – Mile Marker 132.8 – Butler County Rest Area (dump station) | MAP
I-65 Southbound – Mile Marker 133.2 – Butler County Rest Area (dump station) | MAP
I-65 Northbound – Mile Marker 213.0 – Chilton County Rest Area | MAP
I-65 Southbound – Mile Marker 213.7 – Chilton County Rest Area (dump station) | MAP
I-65 North & Southbound – Mile Markers 300.5 / 301.3 – Cullman County Rest Area | MAP
I-65 Southbound – Mile Marker 363.7 – Ardmore Welcome Center (Saturn Rocket) (dump station) | MAP
Interstate I-85 AL Rest Areas
US Route 82 AL Rest Area
US-82 West & Eastbound – Mile Marker 105.3 – Chilton County Rest Area (dump station) | MAP
US Route 85 AL Rest Area
US Route 231 AL Rest Areas
US Route 331 AL Rest Areas
US-331 North & Southbound – Mile Marker 8.1 – Covington County Rest Area (dump station) | MAP
US Route 431 AL Rest Areas
US-431 North and Southbound – Mile Marker 58.6 – Barbour County Rest Area (dump station) | MAP
Alabama Welcome Centers
I-10 Eastbound – Mile Marker 0.4 – Grand Bay Welcome Center (dump station) | MAP
I-10 Westbound – Mile Marker 65.8 – Baldwin County Welcome Center | MAP
I-20/I-59 Eastbound / Northbound – Mile Marker 0.1 – Sumter County Welcome Center (dump station) | MAP
I-20 Southbound – Mile Marker 213.2 – Cleburne Welcome Center | MAP
I-59/I-20 Eastbound – Mile Marker 0.1 – Sumter County Welcome Center (dump station) | MAP
I-59 Southbound – Mile Marker 240.8 – Dekalb Welcome Center (dump station) | MAP
I-65 Southbound – Mile Marker 363.7 – Ardmore Welcome Center (Saturn Rocket) (dump station) | MAP
I-85 Southbound – Mile Marker 78.8 – Lanett Welcome Center (dump station) (CLOSED)
US-231 North & Southbound – Mile Marker 0.7 – Houston County Welcome Center | MAP
Alabama State Rest Area Map
